top of page
Garden City
Community Cats Project
Controlling our cat population
with community compassion
208-562-9578
Mailing Address:
9169 W State St. #1535
Garden City, 83714
Idaho non-profit corporation, 501(c)(3).
Lost and Found
Picture | Status | Type | Location | Contact | Chipped | Neuter | Datein | Color | Sex | Resolved |
---|---|---|---|---|---|---|---|---|---|---|
Lost | Cat | 43rd\Adams | 208-408-7844 | Yes | Yes | 05/26/2021 | false | |||
Lost | Cat | 47th and Adams | 208.867.6538 | No | Unknown | 02/11/2021 | false | |||
Found | Dog | Millstone Dr, Garden City | 208-472-2950 | No | Unknown | 05/21/2021 | false | |||
Found | Cat | Parkway Station between E 42d and E 43d St) | 860-539-0235 | --- | Neutered | 05/08/2021 | false | |||
Lost | Cat | Garden City Curtis and Veterans crossroad area | maddylovesrayne@gmail.com | --- | Neutered | 05/08/2021 | false | |||
Found | Dog | 51st st, close to greenbelt | 513-317-6210 | --- | Unknown | 05/01/2021 | false | |||
Lost | Cat | 51th st | mrs.cusimano@gmail.com | --- | Neutered | 04/24/2021 | false | |||
Found | Dog | 47th and Adams. | 208-472-2950 | --- | Unknown | 04/09/2021 | false | |||
Found | Dog | Garden City | 208-472-2950 | --- | Unknown | 04/12/2021 | false | |||
Found | Dog | Garden City | 208-472-2950 | --- | Unknown | 04/12/2021 | false | |||
Found | Dog | 47th & Adams | gcccpmail@gmail.com | Unknown | Unknown | 04/03/2021 | false | |||
Found | Dog | 45th and Adams | 208-472-2950 | --- | Unknown | 03/29/2021 | false | |||
Lost | Cat | 39&40 on Adam | 2086956162 | --- | --- | 03/27/2021 | false | |||
Found | Dog | Adams \ 44th | 208-472-2950 | --- | Unknown | 03/23/2021 | false | |||
Lost | Cat | Kate Dr \ Matlock | 720-297-9345 | --- | Neutered | 09/27/2020 | false | |||
Found | Cat | 50th\Alworth | gcccpmail@gmail.com | --- | --- | 03/10/2021 | false | |||
Found | Cat | 50th\Alworth | gcccpmail@gmail.com | --- | --- | 03/11/2021 | false | |||
Lost | Cat | Mystic Cove | smegis1994@gmail.com | --- | Neutered | 03/28/2021 | false | |||
Lost | Dog | State Street and Hertford Way in Garden City | 208-731-8548 | Chipped | Unknown | 03/07/2021 | false | |||
Lost | Cat | Adams and 50th | 208-484-7754 | Chipped | Neutered | 02/11/2021 | false | |||
Found | Dog | Garden City | 208-908-1737 | --- | --- | 02/01/2021 | false | |||
Found | Dog | Garden City | 208-908-1737 | --- | --- | 02/01/2021 | false | |||
Lost | Cat | 43rd and Adams | call/text us at (208)559-1375 | Unknown | Neutered | 01/24/2021 | false | |||
Found | Dog | Flying Pie Pizza on State | Idaho Humane Society | Unknown | Unknown | 12/24/2020 | false | |||
Found | Cat | 39th\Adams | 208-559-3560 | Unknown | Unknown | 12/05/2020 | false | |||
Found | Dog | Meadow Creek | Janice - 208-871-2210 | Unknown | Unknown | 12/17/2020 | false | |||
Found | Dog | Veterans\State St | IHS ID 46271227 | Unknown | Unknown | 12/14/2020 | ||||
Found | Dog | State\Collister | IHS ID 42966392 | Unknown | unknown | 12/13/2020 | ||||
Lost | Cat | State&Glenwood | gcccpmail@gmail,com | No | Unknown | 05/01/2020 | ||||
Found | Dog | 5 mile\victory | GC Police 208-472-2950 | unknown | Yes | 12/03/2020 | Female | |||
Lost | Dog | Gary\Lamplighter | James 208-703-6248 | Yes | Yes | 12/16/2020 | Black |
bottom of page